Rental Details
Location: brookline boston - Allston MA 02134
RATES:
- 700 week
- 2300 month
- 2100 month
CONTACT INFORMATION:
Hanan zahavi
zee paragon suites
617-232-7844
zee paragon suites
617-232-7844
MAP:
VIEW COUNTER: 0002225
Description
617-232-7844 - Zee Paragon Suites - Boston - Affordable, Convenient, Contemporary Furnished Short-Term Housing NO FEE - Contemporary furnished Studios, 1, 2 and 3 bedroom דuites. Unfurnished units available for long term stays, if needed. Modern kitchen and kitchenette facilities and housewares. Pets welcome. Elevator, controlled entry access, on-site parking, wheel chair accessible. All new Jacuzzi tubs, fireplaces, air conditioned Utilities included. You need only bring your luggage. Located on the Brookline boarder of Boston's Allston community, 2 blocks from historic Coolidge Corner district, gourmet restaurants and great shopping. Convenient to the Green Line T and bus lines to Cambridge and Longwood areas. Only 10 minutes from Downtown Boston, BU, Brigham and Women's Hospital and two minutes to the MASS Pike. Your stay comes with many amenity options including: airport shuttle service, dry cleaning pick-up and delivery, health club privileges, dog walking services, maid service, etc. Special rental car rates for Zee Paragon guests with major companies. For more information call 617-232-7844 or visit: www.shorttermboston.com
Rental Information
Things To Do
www.zeeparagon.com
Amenities
- Air Conditioning
- Cable TV
- Coffee Maker
- Cooking Utensils
- Dishwasher
- Linens Provided
- Microwave Oven
- High Speed Internet
- VCR
Other Amenities
the 1 bedroom apartment as weverything you need.
some unites have gas fire place, and some have Jaccuzi Baths.
some unites have gas fire place, and some have Jaccuzi Baths.
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
September 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
October 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
