Rental Details
Location: wittman AZ 85361
RATES:
- 1300 month
CONTACT INFORMATION:
jeff
az freedom
203 266 6785
az freedom
203 266 6785
MAP:
VIEW COUNTER: 0001841
Description
brand new 2005 4 br 2ba 1860 sq foot santa fe horse property 1.25acres completely 8 foot blocked fenced with rv gate for great privacy and security in the country but only10 miles from city of surprise and half hour from phoenix,no restrictions just arizona freedom bring all your toys atv ,dirt bikes,rv,horses to ride wide open spaces,bring your boat lake pleasant 30 minutes away.kitchen, island breakfast bar,pantry,laundry room,living room great room,master br wi closet,garden tub and shower,vanities in both bathrooms,carpet in 4 br ,13 "ceramic tile in all traffic areas and everywhere else,2car garage with openers,41 foot covered patio,mountain views away from the noise and pollution of the city,no home owners association call ray 1 800 485 2068 ext. 2026 24 hr recording for private showing or call jeff 1 203 266 6418 1 203 266 6785
Rental Information
Things To Do
Lake Pleasent boating, dirt bike riding, horse back riding, quad riding, pro baseball, pro football, pro hockey stadiums near by, water park
Amenities
- Air Conditioning
- Dishwasher
- Microwave Oven
- Telephone
Other Amenities
electric stove ,dishwasher,microwave,garbage disposal,wired for security alarm,wired for dish,8 foot block walls around acre yard for privacy
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
