Rental Details
Location: wittman AZ 85361
RATES:
- 1100 month
CONTACT INFORMATION:
ray or jeff
203 266 6418 266 6785
203 266 6418 266 6785
MAP:
VIEW COUNTER: 0001688
Description
1664 sq ft custom territorial 3 br 2 bath almost new on 1 acre lot flat and sandy perfect for horse set up ,9ft ceilings,ceramic tile in kitchen,dining,and baths split floor plan,breakfast bar ,great room covered patio front and rear,huge walkin closet in master bedroom,laundry room has plenty of space for pantry shelvesand outlet for your freezer,24x24 2car garage with openers,all power lines underground for unobstructed mountainview,security system available,wired for dish,bring your rv motorhome,atv quads,dirtbike,boat,lake pleasant half hour away,plenty of room for all your toys,no restrictions no home owners association,just arizona freedom,open space away from the noise and pollution of the city but only 10 miles from city of surprise;35 minutes from phoenix call ray 1 800 485 2068 ext. 2036 24 hr recording and private showing or call jeff 1 203 266 6418 1 203 266 6785
Rental Information
Things To Do
Lake Pleasent boating, dirt bike riding, horse back riding, quad riding, pro baseball, pro football, pro hockey stadiums near by, water park
Amenities
- Air Conditioning
- Dishwasher
- Microwave Oven
- Telephone
Other Amenities
electric stove ,dishwasher,microwave,garbage disposal,wired for security alarm,wired for dish,
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
