Rental Details
Location: Alpine - Alpine AZ 85920
RATES:
- 995.00
- 895.00
CONTACT INFORMATION:
John Wakler
Alpine Vacation Hideaway
520-560-5665
Alpine Vacation Hideaway
520-560-5665
MAP:
VIEW COUNTER: 0002370
Description
Private cabin rental on 35 acres with mountain and lake views. Closed for winter. Additional Az lodging tax (6.05%) applied. Refundable security deposit required. Additional $250 refundable pet deposit for approved pets. Additional $100 for weeks that include a holiday. Call for weekend rates - three night minimum - usually not available in high season (summer). Please book far in advance for summer, hunts or holidays.
Rental Information
Things To Do
Hiking, fishing, hunting, mountain biking, skiing, shopping, historic sites.
Amenities
- BBQ Grill
- Cable TV
- CD Player
- Coffee Maker
- Cooking Utensils
- Linens Provided
- Microwave Oven
- Stereo
- VCR
- Washer / Dryer
Other Amenities
Deck with mountain and lake views. Satellite TV. Coffee, creamer, sweetener, TP, paper towels, laundry soap and dryer sheets provided. Telephone not provided - great cell phone reception.
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
