Rental Details
Location: Pinetop/Lakeside - Lakeside AZ 85929
RATES:
- $185-220 nightly
- $900 weekly
- $200-$2400 monthly
CONTACT INFORMATION:
Lea Pace
Old Arizona Homestay & Cabins
928-367-0232 or 877 301 3850
Old Arizona Homestay & Cabins
928-367-0232 or 877 301 3850
MAP:
VIEW COUNTER: 0002196
Description
Log-sided cabin nestled among pines. Great room with vaulted ceiling, gas fireplace, wood floors, king & queen beds. Fully equipped kitchen. Throughout the uniquely-decorated cabin are Cowboy & Native American artifacts, original paintings. Two covered porches, one large deck off dining area. Located on cul-de-sac in quiet neighborhood. Pets welcome. See our website for Lea's Cabin WWW.WMONLINE.COM/ OLDARIZONA
Rental Information
Things To Do
Summer activities: Hiking in forests & meadows, boating, fishing, horseback riding, golfing Winter activities: skiing, sledding, other snow activities. Always shopping nearby, movie theaters, art galleries, restaurants
Amenities
- BBQ Grill
- Cable TV
- Coffee Maker
- Cooking Utensils
- Dishwasher
- Linens Provided
- Microwave Oven
- Telephone
- VCR
- Washer / Dryer
Other Amenities
Claw footed tub with shower, garden tub, ceiling fans, skylights, smoking outside only, pets welcome with prior approval.
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
