Rental Details
Featured Rental
Location: Anastesia Island - St Augustine FL 32080
RATES:
- 825/w
- 975/w
- 1200/w
CONTACT INFORMATION:
Alain bouzoubaa
404-9347221
404-9347221
MAP:
VIEW COUNTER: 0007663
Description
Fully equipped second floor 3 bedroom, 2 bath 1,350 square feet condominium. Elevator to the 2nd floor. Accommodations for seven or eight. Master bedroom king size bed. Second bedroom queen size bed and the third bedroom - two twins. Fully equipped kitchen and laundry. Central air and heat. Only steps to the beach. Two freshwater pools with one viewed from a private balcony. Linens and towels are provided. Telephone ( local calls free ) and 2 cable TVs/ VCRs. Gas Grille and CD /DVD player. Sorry, no pets or smoking in allowed.
Rental Information
Things To Do
Amenities
- Air Conditioning
- BBQ Grill
- Cable TV
- CD Player
- Coffee Maker
- Cooking Utensils
- Dishwasher
- DVD Player
- Linens Provided
- Microwave Oven
- Stereo
- Telephone
- VCR
- Washer / Dryer
Other Amenities
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
September 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
October 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
