Rental Details
Featured Rental
Location: South Wellfleet MA 02663
RATES:
- Weekly/ $2000
CONTACT INFORMATION:
Armand Audette
508-349-3959
508-349-3959
MAP:
VIEW COUNTER: 0006235
Description
This cottage is one of our closest to the beach, offering views of beach grass, sand dunes and the ocean in the distance. The cottage itself has one bedroom with a double bed and a second bedroom with two twin beds. It has one bathroom with a shower and it also has an enclosed shower outdoors.The fully equipped kitchen has a full-size refrigerator, gas stove, microwave oven, dishwasher, toaster, coffeemaker, pots and pans and dishes. A coin-operated laundry is available on the property with washers and dryers.The cottage also boasts a fireplace and don't forget the screened in porch. Also outdoors you will find a picnic table, BBQ grill and clothesline. Surf View cottage sits in the sand so it feels like you are always at the beach! It is located at the end of an unpaved, dead end road off of Ocean View Drive.This cottage rents from Saturday to Saturday with a weekly price that ranges from $910.00 to $2,000.00. Shorter stays are possible before June 15 and in October.
Pets allowed Spring and Fall only.
Pets allowed Spring and Fall only.
Rental Information
Things To Do
No smoking
Amenities
- Air Conditioning
- BBQ Grill
- Cable TV
- CD Player
- Coffee Maker
- Cooking Utensils
- Dishwasher
- DVD Player
- Linens Provided
- Microwave Oven
- High Speed Internet
- Stereo
- Telephone
- VCR
- Washer / Dryer
Other Amenities
Beach
Full range
Outdoor Shower
Working Fireplace
Parking space
Full fridge
Outdoor Grill
Screened Porch
Full range
Outdoor Shower
Working Fireplace
Parking space
Full fridge
Outdoor Grill
Screened Porch
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
September 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
October 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
