Rental Details
Location: Pompano Yacht and Beach Club - Pompano Beach FL 33062
RATES:
- 1900.00
- 2500.00
- 3000.00
CONTACT INFORMATION:
Bob Fetterman
RF Rentals, LLC
954-941-4997
RF Rentals, LLC
954-941-4997
MAP:
VIEW COUNTER: 0004438
Description
Totally Remodeled 2BR/2BA on Quiet Street with Off Street Parking (1 block off of Atlantic Ave. and 3 blocks to the Beach)and with a Balcony overlooking the Intercoastal. Swimming Pool, Laundry Room, Refrigerator, Range, Disherwasher, Microwave and Central Air. Boat Dock Available for additional fee. Must See to Appreiciate. Great Location!
Rental Information
Things To Do
fishing, boating, jetski's, restrautants, shopping
Amenities
- Air Conditioning
- BBQ Grill
- Cable TV
- Coffee Maker
- Cooking Utensils
- Dishwasher
- DVD Player
- Linens Provided
- Microwave Oven
- Washer / Dryer
Other Amenities
pool, shuffleboard
Availability Calendar
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
September 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
October 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
