Rental Details
Featured Rental
Location: Sandestin FL 32550
RATES:
- Winter $114/Night
- Fall $142.50/Night
- Peak $175/Night
CONTACT INFORMATION:
Ginger Lundstron
850-837-0711
850-837-0711
MAP:
VIEW COUNTER: 0006126
Description
Feel as if the ocean breezes are carrying you away when you step into this delightful two bedroom lakefront villa. Located just a short stroll from the crystal blue waters of the Gulf as well as the great shopping and dining of the Market Shops at Sandestin, Beachwalk villas has much to offer for your family! This home features a bright and open floorplan with relaxing coastal colors and decor. The dining room affords seating for 8, and overlooks the large family/living room and the lagoon. Enjoy relaxing after an afternoon at the beach in the comfortable living room or step outside onto the large, private patio and spend time with family and friends while enjoying the lakefront views. When looking at the lake makes you wish you were swimming, take the very short walk to the Villa pool. Upstairs, you will find a large master suite with king bed and great views of the lake. The second bedroom offers a twin bed and a full bed, as well as a private bath. This Villa also has WiFi. Enjoy all that Sandestin has to offer in this delightful Beachwalk Villa!
Rental Information
Things To Do
Amenities
- Cable TV
- Cooking Utensils
- Dishwasher
- DVD Player
- Linens Provided
- Microwave Oven
- High Speed Internet
- Washer / Dryer
Other Amenities
Availability Calendar
February 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
May 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July 2012
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
